<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Read Buffett</title>
	<atom:link href="http://www.johnsjottings.com/archives/2003/03/09/read_buffett.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnsjottings.com/archives/2003/03/09/read_buffett.html</link>
	<description>Technology, Blogging, Food, Travel, Poker and More</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:11:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Various Articles From Five Years Ago &#124; John's Jottings</title>
		<link>http://www.johnsjottings.com/archives/2003/03/09/read_buffett.html/comment-page-1/#comment-2429</link>
		<dc:creator>Various Articles From Five Years Ago &#124; John's Jottings</dc:creator>
		<pubDate>Sat, 15 Mar 2008 06:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsjottings.com/wp/?p=92#comment-2429</guid>
		<description>[...] Read Buffett - Warren Buffett&#8217;s annual Letter to the Shareholders of Berkshire Hathaway, Inc. should be required reading for every investor. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Buffett &#8211; Warren Buffett&#8217;s annual Letter to the Shareholders of Berkshire Hathaway, Inc. should be required reading for every investor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Next Big Thing &#124; John's Jottings</title>
		<link>http://www.johnsjottings.com/archives/2003/03/09/read_buffett.html/comment-page-1/#comment-2274</link>
		<dc:creator>The Next Big Thing &#124; John's Jottings</dc:creator>
		<pubDate>Sat, 08 Mar 2008 01:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsjottings.com/wp/?p=92#comment-2274</guid>
		<description>[...] Jottings Just another WordPress weblog                &#171; Read Buffett Jabberings #3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Jottings Just another WordPress weblog                &laquo; Read Buffett Jabberings #3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.johnsjottings.com/archives/2003/03/09/read_buffett.html/comment-page-1/#comment-253</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 13 Mar 2003 06:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsjottings.com/wp/?p=92#comment-253</guid>
		<description>Well that&#039;s for the class A shares, you can get the class B shares for a bargain basement $2,250 or so...

&lt;a href=&quot;http://finance.yahoo.com/q?s=BRKb&amp;d=t&quot; rel=&quot;nofollow&quot;&gt;http://finance.yahoo.com/q?s=BRKb&amp;d=t&lt;/a&gt;

:-)
</description>
		<content:encoded><![CDATA[<p>Well that&#8217;s for the class A shares, you can get the class B shares for a bargain basement $2,250 or so&#8230;</p>
<p><a href="http://finance.yahoo.com/q?s=BRKb&#038;d=t" rel="nofollow">http://finance.yahoo.com/q?s=BRKb&#038;d=t</a><br />
 <img src='http://www.johnsjottings.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Grossberg</title>
		<link>http://www.johnsjottings.com/archives/2003/03/09/read_buffett.html/comment-page-1/#comment-252</link>
		<dc:creator>Joe Grossberg</dc:creator>
		<pubDate>Mon, 10 Mar 2003 17:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsjottings.com/wp/?p=92#comment-252</guid>
		<description>Well, at $68,500 for one share of Berkshire ( &lt;a href=&quot;http://finance.yahoo.com/q?s=BRKa&amp;d=t&quot; rel=&quot;nofollow&quot;&gt;http://finance.yahoo.com/q?s=BRKa&amp;d=t&lt;/a&gt; ), it&#039;s not exactly accessible to your average investor. You only need like $500 to buy some Vanguard 500 (in an IRA).
</description>
		<content:encoded><![CDATA[<p>Well, at $68,500 for one share of Berkshire ( <a href="http://finance.yahoo.com/q?s=BRKa&#038;d=t" rel="nofollow">http://finance.yahoo.com/q?s=BRKa&#038;d=t</a> ), it&#8217;s not exactly accessible to your average investor. You only need like $500 to buy some Vanguard 500 (in an IRA).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
