<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sawmill Web Analytics</title>
	<atom:link href="http://www.johnsjottings.com/archives/2003/04/29/sawmill_web_analytics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.johnsjottings.com/archives/2003/04/29/sawmill_web_analytics.html</link>
	<description>Technology, Blogging, Food, Travel, Poker and More</description>
	<lastBuildDate>Thu, 11 Aug 2011 16:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: What I Was Writing About Five Years Ago This Week &#124; John's Jottings</title>
		<link>http://www.johnsjottings.com/archives/2003/04/29/sawmill_web_analytics.html/comment-page-1#comment-4506</link>
		<dc:creator>What I Was Writing About Five Years Ago This Week &#124; John's Jottings</dc:creator>
		<pubDate>Sat, 31 May 2008 21:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsjottings.com/wp/?p=134#comment-4506</guid>
		<description>[...] Sawmill Web Analytics - I use Google Analytics now, but five years ago I was liking Sawmill. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sawmill Web Analytics &#8211; I use Google Analytics now, but five years ago I was liking Sawmill. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Hamblin</title>
		<link>http://www.johnsjottings.com/archives/2003/04/29/sawmill_web_analytics.html/comment-page-1#comment-540</link>
		<dc:creator>Rob Hamblin</dc:creator>
		<pubDate>Thu, 17 Jul 2003 00:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsjottings.com/wp/?p=134#comment-540</guid>
		<description>LifeLine, by Performance Drivers is the best that I have seen.  It easy to use and gives you reports that you can actually do something with.

&lt;a href=&quot;http://www.performancedrivers.com&quot; rel=&quot;nofollow&quot;&gt;http://www.performancedrivers.com&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>LifeLine, by Performance Drivers is the best that I have seen.  It easy to use and gives you reports that you can actually do something with.</p>
<p><a href="http://www.performancedrivers.com" rel="nofollow">http://www.performancedrivers.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://www.johnsjottings.com/archives/2003/04/29/sawmill_web_analytics.html/comment-page-1#comment-539</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Wed, 30 Apr 2003 23:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsjottings.com/wp/?p=134#comment-539</guid>
		<description>firecrackers are for EATING
</description>
		<content:encoded><![CDATA[<p>firecrackers are for EATING</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.johnsjottings.com/archives/2003/04/29/sawmill_web_analytics.html/comment-page-1#comment-538</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 30 Apr 2003 06:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsjottings.com/wp/?p=134#comment-538</guid>
		<description>I should point out that if you are really looking for something that will scale to millions of pages that you should be looking at a more robust enterprise corporate solution, such as NetGenesis Enterprise.
</description>
		<content:encoded><![CDATA[<p>I should point out that if you are really looking for something that will scale to millions of pages that you should be looking at a more robust enterprise corporate solution, such as NetGenesis Enterprise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

